Real-time visibility into stock, bill of materials, production plans, and material availability. Always know what you can make, what you're missing, and what to do next.
Book a Demo →
Stock records scattered across files. Production schedules disconnected from actual material availability. BOMs maintained in Excel with no version control. When the line stops, finding out why takes hours you don't have.
FalOrb was designed on the factory floor, not in a software lab. Every feature exists because a manufacturer needed it.
Real-Time Stock / Multi-Level BOM / Auto-Costing
MRP Horizons / Supplier Management / Alert System
FalOrb covers the full manufacturing lifecycle. Inventory, BOM, production, procurement, and operational intelligence - connected in a single platform with an immutable audit ledger underneath.
Every material movement is recorded. Every discrepancy is surfaced immediately. Nothing is mutated directly. The ledger is the source of truth.
Real screens. Real layout. Simulated data from an FMCG production facility manufacturing personal care and household products.
One screen to see every location, every critical item, every in-transit shipment. Health status propagates from stock to location to the organization level.
Full lifecycle tracking from draft to completion. Material status tells you instantly whether the line can run or needs procurement action.
| Order # | Product | Location | Qty Ordered | Qty Produced | Material | Status |
|---|---|---|---|---|---|---|
| PO-2026-0047 | Sunrise Body Wash 500ml | Production Line A | 5,000 | 3,240 | Sufficient | In Progress |
| PO-2026-0046 | Ocean Breeze Detergent 2kg | Production Line A | 8,000 | 0 | Critical | Confirmed |
| PO-2026-0045 | Fresh Mint Toothpaste 150g | Production Line B | 12,000 | 12,000 | Sufficient | Completed |
| PO-2026-0044 | Citrus Dishwash Liquid 1L | Production Line A | 3,000 | 1,800 | Partial | In Progress |
| PO-2026-0043 | Mango Nectar Juice 1L | Production Line C | 20,000 | 0 | Sufficient | Draft |
Every material movement recorded permanently. Inbound, outbound, transfers, adjustments. Nothing is mutated directly.
| Timestamp | Item | Location | Type | Qty | Before | After | Actor |
|---|---|---|---|---|---|---|---|
| Apr 12, 2026 02:14 PM | SLS Powder | Raw Material Store | Outbound | -200 | 850 | 650 | Sarah Chen |
| Apr 12, 2026 02:14 PM | SLS Powder | Production Line A | Inbound | +200 | 0 | 200 | Sarah Chen |
| Apr 12, 2026 01:45 PM | Fragrance Oil (Lavender) | Main Warehouse | Inbound | +500 | 120 | 620 | James Okoro |
| Apr 12, 2026 11:30 AM | PET Bottles 500ml | Production Line A | Transfer Out | -1,000 | 3,400 | 2,400 | David Mensah |
| Apr 12, 2026 11:30 AM | PET Bottles 500ml | Production Line B | Transfer In | +1,000 | 200 | 1,200 | David Mensah |
| Apr 12, 2026 09:15 AM | Corrugated Boxes (24-pack) | Finished Goods Bay | Adjustment | -45 | 1,200 | 1,155 | Amina Bello |
Auto-generated, role-routed alerts with one-click acknowledge and resolve. The system detects, you act.
| Type | Item | Location | Message | Triggered | Status | |
|---|---|---|---|---|---|---|
| ▲ | Stock Critical | Palm Oil | Raw Material Store | 2 min ago | Active | |
| ▲ | Stock Critical | Citric Acid | Production Line A | 18 min ago | Active | |
| ▼ | Stock Low | Packaging Film | Main Warehouse | 1 hr ago | Acknowledged | |
| ▼ | PO Overdue | SLS Powder | Main Warehouse | 2 hrs ago | Active | |
| ● | Consumption Anomaly | Fragrance Oil (Lavender) | Production Line A | 5 hrs ago | Resolved |
Structured chain of custody. Request, approve, dispatch, receive - every step recorded to the immutable ledger.
| From | To | Item | Qty | Status | Date |
|---|---|---|---|---|---|
| Main Warehouse | Production Line C | Mango Pulp Concentrate | 800 | Pending | Apr 12, 2026 |
| Raw Material Store | Production Line A | Palm Oil | 300 | Completed | Apr 11, 2026 |
| Production Line B | Finished Goods Bay | Fresh Mint Toothpaste 150g | 12,000 | Flagged | Apr 11, 2026 |
| Main Warehouse | Distribution Center | Ocean Breeze Detergent 2kg | 4,500 | Completed | Apr 10, 2026 |
When a critical material drops below threshold, FalOrb doesn't wait for someone to notice. The system detects, alerts, acts, and records - automatically.
Designed on the factory floor, not in a software lab. Every feature exists because a manufacturer needed it. Not because a product manager imagined it.- FalOrb, Product Philosophy
No adapted CRM. No generic ERP module. Every component in FalOrb is designed from scratch for the specific demands of manufacturing operations - where getting it wrong is measured in downtime, scrap, and missed commitments.
From the four-state stock health engine to the immutable audit ledger, every architectural decision was made with the factory floor in mind. 100% of material movements recorded from raw input to finished good.
From location management through to the immutable audit ledger, FalOrb connects every layer of your manufacturing operation. Stock, BOM, production, procurement, and alerts - governed by a single source of truth.
FalOrb is built for manufacturers where the cost of uncertainty is measured in downtime, scrap, and missed commitments. If that's your operation, we want to show you what it looks like when everything connects.
Book a Demo →